Igvanas Tara Eco City
Discover a contemporary vertical residential development that combines architecture, comfort, premium amenities and strategic connectivity in San Pedro Sula.
A new perspective on residential living
One West Realty invites you to discover Igvanas Tara Eco City, a 35-story vertical residential development created for those seeking modern living, comfort and an elevated residential environment.
The project combines contemporary architecture with different condominium configurations, private residential environments and a collection of recreational and wellness amenities.
Its location in San Pedro Sula places residents near commercial areas, restaurants, offices and entertainment, creating a convenient connection between home and city.
Designed around contemporary lifestyles
Residential spaces, amenities, privacy and urban connectivity come together within one vertical community.
35-Story Tower
A distinctive vertical residential concept in San Pedro Sula.
Multiple Residences
2-bedroom, 3-bedroom and Premium residential configurations.
Lifestyle Amenities
Recreation, exercise, wellness and community spaces.
Strategic Location
Convenient access to important commercial and urban destinations.
Choose the residence that fits your lifestyle
Explore the official residential layouts available at Igvanas Tara Eco City, designed around functionality, privacy and comfortable contemporary living.

Functional design for contemporary living
The two-bedroom model provides a balanced layout with integrated social areas, private bedrooms and a terrace that extends the residence toward panoramic views.
- Private lobby
- Dining area
- Living room with terrace and panoramic view
- Kitchen with breakfast bar and cabinetry
- Primary bedroom with walk-in closet
- 1 secondary bedroom
- 2 bathrooms
- Laundry area
- 1 parking space

More space for family living
The three-bedroom configuration expands the private residential areas while maintaining generous social spaces, an integrated kitchen and panoramic terrace.
- Private lobby
- Dining area
- Living room with terrace and panoramic view
- Kitchen with breakfast bar and cabinetry
- Primary bedroom with walk-in closet
- 2 secondary bedrooms
- 2 bathrooms
- Laundry area
- 2 parking spaces

Spaces designed around everyday living
The residences combine comfortable social areas, functional layouts and contemporary interiors designed to support a modern residential lifestyle.
Living and dining spaces are integrated into open environments, while terraces connect the residences with panoramic views of their surroundings.
A residential experience beyond your condominium
Igvanas Tara combines wellness, recreation and community spaces designed for different moments of everyday life.

Spaces designed for an active lifestyle
Connected to the best of San Pedro Sula
Igvanas Tara is located in the El Barrial area, within a growing residential and commercial sector of San Pedro Sula.
The location provides convenient access to restaurants, shopping centers, offices, entertainment and essential city services.
Find your residence at Igvanas Tara
Explore available condominiums and learn more about residential opportunities within this distinctive development in San Pedro Sula.
Discover More Sale Options at Igvanas Tara with One West Realty
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 5-2-B | 1,537.73 | 142.86 | 5 | 2 | 1 | 1 | |
| 5-3-B | 388,000.00 | 269.82 | 5 | 3 | 2 | 3 | |
| 6-2-A | 1,204.48 | 111.90 | 6 | 2 | 2 | 1 | |
| 6-2-B | 1,415.45 | 131.50 | 6 | 2 | 1 | 1 | |
| 6-3-B | 1,796.60 | 166.91 | 6 | 3 | 2 | 2 | |
| 7-2-A | 1,363.46 | 126.67 | 7 | 2 | 1 | 1 | |
| 7-2-B | 1,162.29 | 107.98 | 7 | 2 | 2 | 1 | |
| 7-3-A | 1,820.18 | 169.10 | 7 | 3 | 2 | 2 | |
| 9-2-A | 1,309.64 | 121.67 | 9 | 2 | 2 | 1 | |
| 9-2-B | 1,147.54 | 106.61 | 9 | 2 | 2 | 1 | |
| 9-3-A | 1,843.64 | 171.28 | 9 | 3 | 2 | 2 | |
| 10-2-A | 1,343.33 | 124.80 | 10 | 2 | 1 | 1 |
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 10-3-A | 1,778.20 | 165.20 | 10 | 3 | 2 | 2 | |
| 10-3-B | 1,774.32 | 164.84 | 10 | 3 | 2 | 2 | |
| 11-2-A | 1,301.14 | 120.88 | 11 | 2 | 1 | 1 | |
| 11-3-A | 1,754.73 | 163.02 | 11 | 3 | 2 | 2 | |
| 11-3-B | 1,734.28 | 161.12 | 11 | 3 | 3 | 2 | |
| 12-2-A | 1,310.39 | 121.74 | 12 | 2 | 2 | 1 | |
| 12-3-A | 1,783.36 | 165.68 | 12 | 3 | 3 | 2 | |
| 12-3-B | 1,862.69 | 173.05 | 12 | 3 | 3 | 2 | |
| 14-2-A | 1,306.30 | 121.36 | 14 | 2 | 2 | 1 | |
| 14-2-B | 1,137.31 | 105.66 | 14 | 2 | 2 | 1 | |
| 15-2-A | 1,348.61 | 125.29 | 15 | 3 | 2 | 1 | |
| 15-3-A | 1,447.85 | 134.51 | 15 | 3 | 3 | 2 |
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 16-2-A | 1,167.88 | 108.50 | 16 | 3 | 2 | 1 | |
| 16-3-A | 1,445.38 | 134.28 | 16 | 3 | 2 | 2 | |
| 16-3-B | 1,424.82 | 132.37 | 16 | 3 | 2 | 2 | |
| 17-2-B | 1,144.20 | 106.30 | 17 | 2 | 2 | 1 | |
| 17-3-A | 1,445.37 | 134.28 | 17 | 3 | 3 | 2 | |
| 18-3-A | 1,765.17 | 163.99 | 18 | 3 | 3 | 2 | |
| 18-3-B | 1,862.69 | 173.05 | 18 | 3 | 3 | 2 | |
| 20-2-A | 1,312.41 | 121.92 | 20 | 2 | 2 | 1 | |
| 20-3-A | 1,461.31 | 135.76 | 20 | 3 | 3 | 2 | |
| 20-3-B | 1,461.31 | 135.76 | 20 | 3 | 3 | 2 | |
| 21-2-A | 1,150.12 | 106.85 | 21 | 2 | 2 | 1 | |
| 21-3-A | 1,432.46 | 133.08 | 21 | 3 | 3 | 2 |
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 22-2-B | 1,157.87 | 107.57 | 22 | 2 | 2 | 1 | |
| 22-3-A | 1,774.82 | 164.88 | 22 | 3 | 3 | 2 | |
| 23-3-B | 1,442.79 | 134.04 | 23 | 3 | 3 | 2 | |
| 24-2-A | 1,142.37 | 106.13 | 24 | 2 | 2 | 1 | |
| 24-PB | 2,673.76 | 248.40 | 24 | 4 | 3.5 | 2 | |
| 25-3-A | 1,771.43 | 164.57 | 25 | 3 | 3 | 2 | |
| 26-3-A | 1,765.45 | 164.02 | 26 | 3 | 3 | 2 | |
| 27-3-A | 1,771.53 | 164.58 | 27 | 3 | 3 | 2 | |
| 28-PB | 2,729.73 | 253.60 | 28 | 3 | 2 | 3 | |
| 30-PA | 2,738.55 | 254.42 | 30 | 2 | 2 | 1 |
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 32-PA | 2,917.77 | 271.07 | 32 | 3 | 3 | 2 | |
| 33-PB | 2,911.20 | 270.46 | 33 | 3 | 2 | 3 | |
| 33-PH | 2,924.66 | 271.71 | 33 | 3 | 2 | 1 | |
| 34-PB | 2,904.32 | 269.82 | 34 | 3 | 3 | 3 | |
| 34-PH | 5,598.41 | 520.11 | 34 | 3 | 2 | 3 | |
| PH | 5,131.16 | 476.70 | Penthouse | 3 | 3 | 3 |
Nuestro equipo conecta compradores reales con vendedores serios, asegurando transacciones rápidas, seguras y con el mejor valor del mercado.
¿Deseas Invertir en Condominios Igvania Tara | Interested in Investing in Igvania Tara condos?
Contáctanos en One West Realty Grupo Inmobiliario y recibe asesoría personalizada para encontrar tu condominio, casa, terreno o local comercial ideal en las mejores zonas de la ciudad.
Contact us at One West Realty Group and receive personalized guidance to find your ideal condominium, home, land, or commercial property in the best areas of the city.
Llámanos/Contact us:
Honduras: 3312-8000
U.S.A/Canada: (347) 690-7800
Condominios Disponibles
Esta oportunidad inmobiliaria en Condominios Los Lirios, San Pedro Sula ofrece una alternativa atractiva para compradores que valoran ubicacion, funcionalidad y datos de propiedad claramente definidos. Descripcion y caracteristicas de la propiedad One West Realty presenta una oportunidad única para invertir en su futuro y el de su familia con los Condominios Los Lirios, un […]



